| Brand Name: | None |
| Model Number: | SHX-E25 |
| MOQ: | 2 pieces |
| Price: | $27.80/pieces 2-99 pieces |
System requirements | Android 4.4 or later, IOS 8.0 or later, BT 5.0 support |
BT version | BLE 5.0 BT3.0 |
BT chip | Realtek RTL8763EWE |
Heart rate chip | Wikeside LC11S |
Bracelet memory | Flash:128MB |
Screen display | 1.43 inch IPS color screen |
Battery capacity | 220MAH |
Standby time | Only enable BT 4.0 for about 15 days |
Working time | Enable BT 4.0 for about 7 days and BT 3.0 for talk for about 60 hours |
Physical key | Full touch plus single button + encoder |
motor | Built-in, vibrating reminder |
Charging interface | Magnetic suction wire charge 2PIN |
Waterproofing class | IP67 Waterproof for life |
sensor | Silicon Tron STK8321 |
UI Level 2 menu language | Default English: Chinese, English, Japanese, German, Spanish, French, Italian, Portuguese, Arabic, Russian, Dutch, Indonesian,Indian, Polish, Turkish, Bengali, Czech, 18 languages. |
Basic function | Dual BT chip call model, bracelet to play BT music and BT calls. 100+ sports modes, heart rate detection, blood pressure detection, eublood oxygen detection, pedometer (bracelet to view recent data records), can be customized NFC (ordinary access control, business card phone and other functions) |
Time and date display, step count, calories, distance with screen display, bracelet 50 contacts function, SOS emergency,calculator | |
Sleep monitoring (sleep time, sleep quality), optional Alipay function | |
Standard motion function (steps, distance, calories), GPS motion track | |
There are three menu effects, cellular, rotary and array, five mechanical digital dial, with mass dial and custom dial, 20 message storage reminder view, sliding adjustment to increase or decrease volume and brightness |