| Brand Name: | MEDEO |
| Model Number: | MD809G |
| MOQ: | 200 pieces |
| Price: | $53/pieces 200-899 pieces |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 10000 pieces per month |
This watch is not positioned around “luxury" or “premium feel."
It is built around quantifiable parameters that directly affect product performance and return rates.
Across bulk watch distribution, three failure points dominate:
This model addresses each with specific, testable specifications, not assumptions.
| Parameter | Specification | Industry Context |
|---|---|---|
| Glass Material | Synthetic Sapphire Crystal | Mohs hardness ~9 (only diamond is higher at 10) |
| Glass Thickness | 1.0–1.5 mm (configurable) | Thicker than standard mineral glass (~0.8 mm) |
| Case Material | 316L Stainless Steel | Corrosion rate <0.03 mm/year in normal conditions |
| Water Resistance | 3ATM (30 meters static test) | Tested under ISO 22810 basic water resistance standard |
| Movement Type | Automatic Mechanical | No battery; rotor-driven energy storage |
| Time Accuracy | ±20 to ±45 sec/day (standard range) | Typical for entry-mid mechanical movements |
| Power Reserve | 36–48 hours | Depends on movement configuration |
These are not marketing claims—they are baseline industry metrics buyers use to assess risk.
Sapphire crystal is often overused as a buzzword. Here’s what it actually does:
In bulk sales, this translates into fewer post-sale defects linked to surface wear.
These technical parameters directly affect performance in:
| Stage | Timeline |
|---|---|
| Sample Production | 5–10 days |
| Bulk Production | 20–35 days |
| Quality Inspection | Integrated into production |
| Export Packaging | Standardized for shipping |
MOQ is flexible depending on configuration, typically aligned with small-batch testing to large-scale production transitions.
Is the sapphire crystal genuine or coated?
It is synthetic sapphire, not coated mineral glass.
How stable is the movement accuracy?
Within ±20–45 seconds/day under normal conditions, which is standard for this category.
Is 3ATM enough?
3ATM covers daily exposure (rain, hand washing). It is not designed for swimming or diving.